
Property Attributes
- MLS#23277863
- TypeRentals
- CountyLOS ANGELES
- CityBeverly Hills
- AreaBeverly Hills Post Office
- Zip90210
- Style
- Price$ 11,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5000
- Lot Size7,028 SqFt
Data Source:
Combined LA/Westside MLS (CLAW)
Property Description
Beverly Hills home with extending feeling with the 180-degree panoramic views of the city lights and valley. It is on one of the quiet roads in Beverly Hills. The house is over 4,600 square feet of living space and high ceilings comfort you. 2 big master bedrooms and 3 bedrooms are on the second floor. There 2 more bedrooms on the first floor that can be used as guest rooms or offices or workshops. Recently renovated with flooring! It's nice and refreshing! The backyard is great for entertaining with a pool and beautiful landscaping with pine trees and gorgeous views. Gardener and pool man maintain the garden managed by the landlord. The lessee to verify the sqft and condition of the property.
Price History | |
---|---|
6/7/2023 | Listed $11,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
City | Beverly Hills |
Co-Listing Agent State License # | 01872835 |
Cooling | Central Air |
County | Los Angeles |
Directions | Mulholland and Java |
Heating | Central |
Interior Features | Ceiling Fan(s), Multiple Master Suites, Walk-In Pantry, Walk-In Closet(s), Workshop |
Levels | Two |
Listing Agent | Ayano Chikakiyo - BRE#02162549 |
Listing Agent State License | 02162549 |
Lot Size Square Feet | 7028 |
MLS Area | C02 - Beverly Hills Post Office |
Pets Allowed | Call |
Pool Features | Heated, In Ground, Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Java |
Tenant Pays | Cable TV, Electricity, Gas, Trash Collection, Water |
View | City Lights, Canyon, Park/Greenbelt, Mountain(s), Panoramic, Pool, Valley, Trees/Woods |
View Y/N | Yes |
Year Built | 1963 |
Zoning | LARE40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Street Suffix | Drive |
Total Baths | 7 |
Total Bedrooms | 7 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 5000 |
Building Area Total | 5000 |
Lot Dimensions | 69x101 |
Lot Size Acres | 0.1613 |
Lot Size Area | 7028 |
Lot Size Source | Other |
Lot Size Units | Square Feet |
Parking Features | Guest |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | ||||
Other | ||||
Pantry | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool